Statistics
Total Reports by Year
Year | Total Reports | |
---|---|---|
2021 | 17 | |
2020 | 445 | |
2019 | 372 | |
2018 | 391 | |
2017 | 394 | |
2016 | 318 | |
2015 | 258 | |
2014 | 260 | |
2013 | 260 | |
2012 | 276 | |
2011 | 231 | |
2010 | 185 | |
2009 | 192 | |
2008 | 53 | |
2007 | 22 | |
2006 | 17 | |
2005 | 30 | |
2004 | 31 | |
2003 | 34 | |
2002 | 33 | |
2001 | 15 | |
2000 | 19 | |
1999 | 15 | |
1998 | 13 | |
1997 | 20 | |
1996 | 10 | |
1995 | 16 | |
1994 | 5 | |
1993 | 17 | |
1992 | 12 | |
1991 | 14 | |
1990 | 14 | |
1989 | 5 | |
1988 | 9 | |
1987 | 6 | |
1986 | 8 | |
1985 | 7 | |
1984 | 2 | |
1983 | 3 | |
1982 | 2 | |
1981 | 5 | |
1980 | 2 | |
1979 | 3 | |
1978 | 1 | |
1977 | 5 | |
1976 | 3 | |
1975 | 4 | |
1974 | 2 | |
1973 | 2 | |
1972 | 2 | |
1970 | 1 |
Total Reports by TDoR period
TDoR Period | Total Reports | |
---|---|---|
TDoR 2021 (1 Oct 2020 - 30 Sep 2021) | 112 | |
TDoR 2020 (1 Oct 2019 - 30 Sep 2020) | 432 | |
TDoR 2019 (1 Oct 2018 - 30 Sep 2019) | 372 | |
TDoR 2018 (1 Oct 2017 - 30 Sep 2018) | 422 | |
TDoR 2017 (1 Oct 2016 - 30 Sep 2017) | 360 | |
TDoR 2016 (1 Oct 2015 - 30 Sep 2016) | 299 | |
TDoR 2015 (1 Oct 2014 - 30 Sep 2015) | 281 | |
TDoR 2014 (1 Oct 2013 - 30 Sep 2014) | 233 | |
TDoR 2013 (1 Oct 2012 - 30 Sep 2013) | 264 | |
TDoR 2012 (1 Oct 2011 - 30 Sep 2012) | 283 | |
TDoR 2011 (1 Oct 2010 - 30 Sep 2011) | 218 | |
TDoR 2010 (1 Oct 2009 - 30 Sep 2010) | 189 | |
TDoR 2009 (1 Oct 2008 - 30 Sep 2009) | 163 | |
TDoR 2008 (1 Oct 2007 - 30 Sep 2008) | 30 | |
TDoR 2007 (1 Oct 2006 - 30 Sep 2007) | 21 | |
TDoR 2006 (1 Oct 2005 - 30 Sep 2006) | 22 | |
TDoR 2005 (1 Oct 2004 - 30 Sep 2005) | 30 | |
TDoR 2004 (1 Oct 2003 - 30 Sep 2004) | 27 | |
TDoR 2003 (1 Oct 2002 - 30 Sep 2003) | 36 | |
TDoR 2002 (1 Oct 2001 - 30 Sep 2002) | 29 | |
TDoR 2001 (1 Oct 2000 - 30 Sep 2001) | 14 | |
TDoR 2000 (1 Oct 1999 - 30 Sep 2000) | 19 | |
TDoR 1999 (1 Oct 1998 - 30 Sep 1999) | 13 | |
TDoR 1998 and earlier | 192 |
Total Reports by Country
Country | Total Reports | |
---|---|---|
Brazil | 1582 | |
USA | 609 | |
Mexico | 523 | |
Colombia | 161 | |
Venezuela | 114 | |
Argentina | 113 | |
Honduras | 90 | |
India | 82 | |
Guatemala | 65 | |
Pakistan | 63 | |
Turkey | 59 | |
Italy | 59 | |
El Salvador | 56 | |
Ecuador | 44 | |
Philippines | 38 | |
United Kingdom | 36 | |
Peru | 36 | |
Dominican Republic | 29 | |
Chile | 27 | |
Canada | 22 | |
Spain | 19 | |
Puerto Rico | 19 | |
Thailand | 17 | |
Malaysia | 16 | |
Russia | 15 | |
France | 14 | |
Australia | 14 | |
Bolivia | 12 | |
Uruguay | 11 | |
Paraguay | 9 | |
Nicaragua | 8 | |
South Africa | 8 | |
Indonesia | 7 | |
Portugal | 5 | |
Costa Rica | 5 | |
Iraq | 4 | |
Netherlands | 4 | |
Guyana | 4 | |
New Zealand | 4 | |
Serbia | 3 | |
Panama | 3 | |
Cuba | 3 | |
Nepal | 3 | |
Germany | 3 | |
Jamaica | 3 | |
Poland | 2 | |
Sweden | 2 | |
Israel | 2 | |
Saudi Arabia | 2 | |
Bangladesh | 2 | |
Belgium | 2 | |
Namibia | 2 | |
China | 2 | |
Algeria | 2 | |
Georgia | 2 | |
Japan | 2 | |
Tajikistan | 1 | |
Uzbekistan | 1 | |
Uganda | 1 | |
Trinidad And Tobago | 1 | |
Albania | 1 | |
South Korea | 1 | |
Singapore | 1 | |
Papua New Guinea | 1 | |
Liberia | 1 | |
Ireland | 1 | |
Hungary | 1 | |
Haiti | 1 | |
Finland | 1 | |
Fiji | 1 | |
Belize | 1 | |
Azerbaijan | 1 | |
Austria | 1 | |
Vietnam | 1 |
Total Reports by Category
Category | Total Reports | |
---|---|---|
violence | 3441 | |
uncategorised | 384 | |
suicide | 156 | |
medical | 59 | |
custodial | 20 | |
died in custody | 1 |