TDoR period:
From Date:
To Date:
Country:
Category:
View as:
Filter:
Date | Name | Age | Location | Country | Category | Cause |
---|---|---|---|---|---|---|
18 Feb 2014 | Robertona | 38 | Chapeco | Brazil | violence | murdered |
18 Feb 2014 | (Alex) Medeiros | 8 | Rio de Janeiro | Brazil | violence | beaten |
Date | Name | Age | Location | Country | Category | Cause |
---|---|---|---|---|---|---|
18 Feb 2014 | Robertona | 38 | Chapeco | Brazil | violence | murdered |
18 Feb 2014 | (Alex) Medeiros | 8 | Rio de Janeiro | Brazil | violence | beaten |
This site contains reports of violence against transgender people, and links to detailed reports which contain graphic imagery.
Please continue with caution.